How to choose the right size?

Discover how to take your body measurements and choose the size on our chart that closest matches them
  • Men
  • Women
  • Youth
  • All
  • Waders
  • Footwear
  • Gloves
  • Snowmobile gear
  • Jackets, suits, thermals
  • Pants
  • Headwear
  • Socks
  • All
  • Waders
  • Snowmobile gear
  • Bootfoot waders shoes
  • Jackets, suits, thermals
  • Pants
  • Socks
  • All
  • Waders
  • Snowmobile gear
  • Footwear

Men Waders Size

Men Waders Size
  • Measure your hips
  • Measure your inseam
These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
Height Height (feet) Waist/Hips Inseam Sock length
XXS 61"-65" 5’1"-5’5" 32"-35" 27"-29" 10.6"
XS 63"-67" 5’3"-5’7" 34"-38" 28"-30" 10.6"
S 65"-69" 5’5"- 5’9" 35"-40" 29"-31" 10.6"
SK 65"-69" 5’5"- 5’9" 40"-45" 29"-31" 10.6"
M 67"-71" 5’7"-5’11" 39"-43" 30"-33" 11"
ML 71"-75" 5’11"-6’3" 39"-43" 33"-35" 11"
MK 67"-71" 5’7"-5’11" 43"-48" 30"-33" 11"
L 69"-73" 5’9"-6’1" 40"-45" 31"-34" 11.5"
LL 73"-77" 6’1"-6’5" 40"-45" 34"-36" 11.8"
LK 69"-73" 5’9"-6’1" 46"-51" 31"-34" 11.5"
XL 71"-75" 5’11"-6’3" 43"-48" 33"-35" 11.8"
XLL 77"-81" 6’5"-6’9" 43"48" 36"-69" 12"
XLK 71"-75" 5’11"-6’3" 50"-54" 33"-35" 11.8"
XXL 73"-77" 6’1"-6’5" 46"-51" 34"-36" 12"
XXLK 73"-77" 6’1"-6’5" 53"’-57" 34"-36" 12"
XXXL 75"-79" 6’3"-6’7" 50"-54" 35"-37" 12"
Height Largest Girth Inseam Sock Length Sock length
XXS 158-162 84-88 70-72 27 27
XS 163-167 89-93 73-75 27 27
S 168-172 94-100 76-78 27 27
SK 168-172 106-111 76-78 27 27
M 173-177 101-105 79-81 28 28
ML 180-190 101-105 85-87 28 29
MK 183-187 112-120 79-81 29 28
L 172-182 106-111 82-84 29 29
LL 188-192 106-111 88-90 30 30
LK 178-182 121-127 82-84 29 29
XL 183-187 112-120 85-87 30 30
XLL 198-202 112-120 93-95 31 31
XLK 183-187 128-136 85-87 30 30
XXL 188-192 121-127 88-90 31 31
XXLK 188-192 135-143 88-90 31 31
XXXL 193-200 128-136 91-93 31 31

Men Footwear Size

Men Footwear Size
  • Measure foot length
Measure the length from the heel to the tip of the longest toe. Match the measurement to the size chart. FINNTRAIL wading boots are manufactured to incorporate a neoprene stockingfoot bootie and a sock of medium thickness. No need to size up. Just match your regular foot length to the size chart.
IE: If your regular foot length is 28 cm (11”), you would take a wading boot size 10.
We do not offer half sizes, so if you are between sizes please size up.
  • Inches
  • Centimetres
Foot length (IN)
38 (5) 9"
39 (6) 9.4"
40 (7) 9.8"
41 (8) 10.2"
42 (9) 10.6"
43 (10) 11"
44 (11) 11.4"
45 (12) 11.8"
46 (13) 12.2"
47 (14) 12.6"
Foot Length (CM)
38 (5) 23
39 (6) 24
40 (7) 25
41 (8) 26
42 (9) 27
43 (10) 28
44 (11) 29
45 (12) 30
46 (13) 31
47 (14) 32

Men Gloves Size

Men Gloves Size
  • Measure around the palm
Wrap the measuring tape around your palm, just below the knuckles, not including the thumb.
  • Inches
  • Centimetres
Hand (IN)
S 7.5"-7.9"
M 8.3"-8.7"
L 9"-9.4"
XL 9.8"-10.2"
Hand (CM)
S 19-20
M 21-22
L 23-24
XL 25-26

Men Snowmobile gear Size

Men Snowmobile gear Size
  • Measure your chest
  • Measure your waist
  • Measure your hips
  • Measure your legs
These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
Height Height (feet) Chest Waist Hips Inseam Arm length
XXS 61"-65" 5'1"-5'5" 31" -34" 28"-30" 32"-35" 27"-29" 21"-22"
XS 63"-67" 5'3"-5'7" 33"-37" 29"-35" 34"-38" 28"-30" 27"-29"
XSK 65"-69" 5'5-5'9" 39"-43" 35"-39" 40"-44" 29"-31" 22"-24"
S 65"-69" 5'5"-5'9" 35"-39" 31"-35" 35"-39" 29"-31" 22"-24"
SK 65"-69" 5'5"-5'9" 39"-43" 35"-39" 40"-44" 29"-31" 22"-24"
M 67"-71" 5'7-5'11" 38"-40" 34"-36" 39"-41" 30"-33" 23"-25"
MK 67"-71" 5'7-5'11" 43"-46" 39"-42" 43"-47" 30"-33" 23"-25"
ML 71"-75" 5'11"-6'3" 38"-40" 34"-36" 39"-41" 33"-35" 25"-26"
L 69"-73" 5'9"-6'1" 39"-43" 35"-39" 40"-44" 31"-34" 24"-25"
LK 69"-73" 5'9"-6'1" 46"-49" 42"-45" 46"-50" 31"-34" 24"-25"
XL 71"-75" 5'11"-6'3" 43"-46" 39"-42" 43"-47" 33"-35" 25"-26"
XLK 71"-75" 5'11"-6'3" 49"-52" 45"-48" 50"-53" 33"-35" 25"-26"
XXL 73"-77" 6'1"-6'5" 46"-49" 42"-45" 46"-50" 34"-36" 25"-26"
XXXL 75"-79" 6'3"-6'7" 49"-52" 45"-48" 50"-53" 35"-37" 26"-27"
Height Chest Waist Hips Largest Girth Inseam Arm length
XXS 155-165 80-86 70-76 82-88 86-90 70-72 53-57
XS 165-170 84-94 74-90 86-96 92-98 73-75 55-59
XSK 165-170 100-110 90-100 102-112 106-112 73-75 57-61
S 170-175 88-98 78-88 90-100 96-102 76-78 57-61
SK 170-175 100-110 90-100 102-112 108-114 76-78 57-61
M 175-180 96-102 86-92 98-104 101-105 79-81 59-63
MK 175-180 108-117 98-107 110-119 112-120 79-81 59-63
ML 180-190 96-102 86-92 98-104 101-105 85-87 61-64
L 180-185 100-110 90-100 102-112 106-111 82-84 61-64
LK 180-185 116-125 106-115 118-127 121-127 82-84 61-64
XL 180-190 108-117 98-107 110-119 112-120 85-87 61-64
XLK 180-190 124-133 114-123 126-35 128-136 85-87 63-65
XXL 185-195 116-125 106-115 118-127 121-127 88-90 63-65
XXXL 195-200 124-133 114-123 126-135 128-136 91-93 65-69

Men Jackets, suits, thermals Size

Men Jackets, suits, thermals Size
  • Measure your chest
  • Measure your hips
  • Measure your inseam
These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
Height Height (feet) Chest girth Waist girth Hips Inseam Sleeve
XXS 61"-65" 5'1"-5'5" 31" -34" 28"-30" 32"-35" 27"-29" 21"-22"
XS 63"-67" 5’3"-5’7" 33"-35" 29"-31" 34"-36" 28"-30" 22"-23"
S 65"-69" 5’5"- 5’9" 35"-39" 31"-35" 35"-39" 29"-31" 22"-24"
SK 65"-69" 5’5"- 5’9" 39"-43" 35"-39" 40"-44" 29"-31" 22"24"
M 67"-71" 5’7"-5’11" 38"-40" 34"-36" 39"-41" 30"-33" 23"-25"
MK 67"-71" 5’7-5’11" 43"-46" 39"-42" 43"-47" 30"-33" 23"-25"
ML 71"-75" 5’11"-6’3" 38"-40" 34"-36" 39"-41" 33"-35" 25"-26"
L 69"-73" 5’9"-6’1" 39"-43" 35"-39" 40"-44" 31"-34" 24"-25"
LK 69"-73" 5’9"-6’1" 46"-49" 42"-45" 46"-50" 31"-34" 24"-25"
XL 71"-75" 5’11"-6’3" 43"-46" 39"-42" 43"-47" 33"-35" 25"-26"
XLK 71"-75" 5’11"-6’3" 49"-52" 45"-48" 50"-53" 33"-35" 25"-26"
XXL 73"-77" 6’1"-6’5" 46"-49" 42"-45" 46"-50" 34"-36" 25"-26"
XXXL 75"-79" 6’3"-6’7" 49"-52" 45"-48" 50"-53" 35"-37" 26"-27"
Height Chest girth Waist girth Hips Inseam Sleeve
XXS 158-162 80-86 70-76 82-88 53-57 53-57
XS 163-167 84-90 74-80 86-92 53-57 55-59
S 168-172 88-98 78-88 90-100 57-61 57-61
SK 168-172 100-110 90-100 102-112 57-61 57-61
M 173-177 96-102 86-92 98-114 57-61 59-63
MK 173-177 108-117 98-106 110-118 59-63 59-63
ML 180-190 96-102 86-92 98-114 63-65 63-65
L 178-182 100-110 90-100 102-112 61-64 61-64
LK 178-182 119-125 106-114 118-128 61-64 61-64
XL 183-187 108-117 98-106 110-118 61-64 63-65
XLK 185-190 124-133 114-122 126-134 63-65 63-65
XXL 185-195 116-125 106-114 128-128 63-65 64-67
XXXL 190-200 124-133 114-122 126-134 65-69 65-69

Men Pants Size

Men Pants Size
  • Measure your height
  • Measure your waist
  • Measure your hips
  • Measure your inseam
  • Inches
  • Centimetres
Height Height (feet) Waist Hips Inseam
XXS 61"-65" 5'1"-5'5" 28"-30" 32"-35" 27"-29"
XS 63"-67" 5'3"-5'7" 29"-31" 34"-36" 28"-30"
S 65"-69" 5'5"-5'9" 31"-35" 35"-39" 29"-31"
SK 65"-69" 5'5"-5'9" 35"-39" 40"-44" 29"-31"
M 67"-71" 5'7-5'11" 34"-36" 39"-41" 30"-33"
ML 71"-75" 5'11"-6'3" 34"-36" 39"-41" 33"-35"
MK 67"-71" 5'7-5'11" 39"-42" 43"-47" 30"-33"
L 69"-73" 5'9"-6'1" 35"-39" 40"-44" 31"-34"
LK 69"-73" 5'9"-6'1" 42"-45" 46"-50" 31"-34"
XL 71"-75" 5'11"-6'3" 39"-42" 43"-47" 33"-35"
XLK 71"-75" 5'11"-6'3" 45"-48" 50"-53" 33"-35"
XXL 73"-77" 6'1"-6'5" 42"-45" 46"-50" 34"-36"
XXXL 75"-79" 6'3"-6'7" 45"-48" 50"-53" 35"-37"
Height Waist Hips Inseam
XXS 155-165 70-76 82-88 68-74
XS 160-170 74-80 86-92 71-77
S 165-175 78-88 90-100 74-80
SK 165-175 90-100 102-112 74-80
M 170-180 86-92 98-140 77-83
ML 180-190 86-92 98-140 83-89
MK 170-180 98-107 110-119 77-83
L 175-185 90-100 102-112 80-86
LK 175-185 106-115 118-127 80-86
XL 180-190 98-107 110-119 83-89
XLK 180-190 114-123 126-135 83-89
XXL 185-195 106-115 118-127 86-92
XXXL 190-200 114-123 126-135 89-95

Men Headwear Size

Men Headwear Size
  • Measure around the head
These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
Measurement around head (IN)
M-L 22"- 22.8"
XL-XXL 23.6"-24.4"
Measurement around head (CM)
M-L 56-58
XL-XXL 60-62

Men Socks Size

Men Socks Size
  • Measure foot length
Measure the length from the heel to the tip of the longest toe. Match the measurement to the size chart.
  • Inches
  • Centimetres
Foot length (IN)
39-42 9.4"-10.6"
43-45 11"- 11.8"
Foot length (CM)
39-42 24-27
43-45 28-30

Women Waders Size

Women Waders Size
  • Measure your hips
  • Measure your inseam
These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
Height Height (feet) Waist/Hips Inseam Sock length
XXS 59"-63" 4’11"-5’3" 34"-36" 27"-30" 9.8”
XS 62"-65" 5’1"-5’5" 35"-38" 28"-31" 9.8”
S 63"-67" 5’3"-5’7" 37"-39" 30"-32" 9.8”
SQ 63"-67" 5’3"-5’7" 40"-43" 30"-32" 9.8”
M 65"-69" 5’5"-5’9" 39"-41" 31"-33" 10.2”
MQ 65"-79" 5’5"-5’9" 42"-44" 31"-33" 10.2”
L 67"-71" 5’7"-5’11" 40"-43" 32"-34" 10.2”
XL 67"-71" 5’7"-5’11" 42"-44" 32"-34" 10.2”
XXL 69"-73" 5’7"-5’11" 43"-46" 32"-34" 10.2”
Height Waist/Hips Inseam Sock length
XXS 150-160 86-92 69-75 25
XS 155-165 90-96 72-78 25
S 160-170 94-100 75-81 25
SQ 160-170 102-108 75-81 25
M 165-175 98-104 78-84 26
MQ 165-175 106-112 78-84 26
L 170-180 102-108 81-87 26
XL 170-180 106-112 81-87 26
XXL 175-185 110-116 84-90 26

Women Snowmobile gear Size

Women Snowmobile gear Size
  • Measure your chest
  • Measure your waist
  • Measure your hips
  • Measure your legs
These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
Height Height (feet) Chest Waist Hips Inseam Sleeve
XXS 59"-63" 4'11"-5'3" 31"-34" 24"-26" 34"-36" 27"-30" 20"-22"
XS 61"-65" 5'1"-5'5" 33"-35" 25"-28" 35"-38" 28"-31" 21"-23"
S 63"-67" 5'3"-5'7" 35"-37" 27"-29" 37"-39" 30"-32" 22"-24"
SQ 63"-67" 5'3"-5'7" 38"-40" 30"-32" 40"-43" 30"-32" 22"-24"
M 65"-69" 5'5-5'9" 36"-39" 28"-31" 39"-41" 31"-33" 23"-24"
MQ 65"-69" 5'5-5'9" 39"-42" 31"-34" 42"-44" 31"-33" 23"-24"
L 67"-71" 5'7"-5'11" 38"-40" 30"-32" 40"-43" 32"-34" 24"-25"
XL 67"-71" 5'7"-5'11" 39"-42" 31"-34" 42"-44" 32"-34" 24"-25"
XXL 67"-71" 5'7"-5'11" 41"-43" 33"-35" 43"-46" 32"-34" 24"-25"
Height Chest Waist Hips Inseam Sleeve
XXS 150-160 80-86 60-66 86-92 69-75 52-56
XS 155-165 84-90 64-70 90-96 72-78 54-58
S 160-170 88-94 68-74 94-100 75-81 56-60
SQ 160-170 96-102 76-82 102-108 75-81 56-60
M 165-175 92-98 72-78 98-104 78-84 58-62
MQ 165-175 100-106 80-86 106-112 78-84 58-62
L 170-180 96-102 76-82 102-108 81-87 60-64
XL 170-180 100-106 80-86 106-112 81-87 60-64
XXL 175-185 104-110 84-90 110-116 84-90 62-66

Women Bootfoot waders shoes Size

Women Bootfoot waders shoes Size
  • Measure foot length
Measure the length from the heel to the tip of the longest toe. Match the measurement to the size chart. FINNTRAIL wading boots are manufactured to incorporate a neoprene stockingfoot bootie and a sock of medium thickness. No need to size up. Just match your regular foot length to the size chart.
IE: If your regular foot length is 28 cm (11”), you would take a wading boot size 10.
We do not offer half sizes, so if you are between sizes please size up.
  • Inches
  • Centimetres
Foot length (IN)
38 9"
39 9.4"
40 9.8"
41 10.2"
42 10.6"
43 11"
Foot length (CM)
38 23
39 24
40 25
41 26
42 27
43 28

Women Jackets, suits, thermals Size

Women Jackets, suits, thermals Size
  • Measure your chest
  • Measure your waist
  • Measure your legs
These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
Height Height (feet) Chest Waist Hips Inseam Sleeve
XXS 59"-63" 4'11"-5'3" 31" -34" 24"-26" 34"-36" 27"-30" 20"-22"
XS 62"-65" 5’1"-5’5" 33"-35" 25"-28" 35"-38" 28"-31" 21"-23"
S 63"-67" 5’3"-5’7" 35"-37" 27"-29" 37"-39" 30"-32" 22"-24"
SQ 63"-67" 5’3"-5’7" 38"-40" 30"-32" 40"-43" 30"-32" 22"-24"
M 65"-69" 5’5"-5’9" 36"-39" 28"-31" 39"-41" 31"-33" 23"-24"
MQ 65"-79" 5’5"-5’9" 39"-42" 31"-34" 42"-44" 31"-33" 23"-24"
L 67"-71" 5’7"-5’11" 38"-40" 30"-32" 40"-43" 32"-34" 24"-25"
LQ 67"-71" 5’7"-5’11" 41"-43" 33"-35" 43"-46" 32"-34" 24"-25"
XL 67"-71" 5’7"-5’11" 39"-42" 31"-34" 42"-44" 32"-34" 24"-25"
XXL 67"-71" 5’7"-5’11" 41"-43" 33"-35" 43"-46" 32"-34" 24"-25"
Height Chest Waist Hips Inseam Sleeve
XXS 150-160 80-86 60-66 86-92 69-75 52-56
XS 155-165 84-90 64-70 90-96 72-78 54-58
S 160-170 88-94 68-74 94-100 75-81 56-60
SQ 160-170 96-102 76-82 102-108 75-81 56-60
M 165-175 92-98 72-78 98-104 78-84 58-62
MQ 165-175 100-106 80-86 106-112 78-84 58-62
L 170-180 96-102 76-82 102-108 81-87 60-64
LQ 170-180 104-110 84-90 110-116 81-87 60-64
XL 170-180 100-106 80-60 106-112 81-87 60-64
XXL 175-185 104-110 84-90 110-116 84-90 62-66

Women Pants Size

Women Pants Size
  • Measure your height
  • Measure your waist
  • Measure your hips
  • Measure your inseam
  • Inches
  • Centimetres
Height Height (feet) Waist Hips Inseam
XXS 59"-63" 4'11"-5'3" 24"-26" 34"-36" 27"-30"
XS 61"-65" 5'1"-5'5" 25"-28" 35"-38" 28"-31"
S 63"-67" 5'3"-5'7" 27"-29" 37"-39" 30"-32"
SQ 63"-67" 5'3"-5'7" 30"-32" 40"-43" 30"-32"
M 65"-69" 5'5"-5'9" 28"-31" 39"-41" 31"-33"
MQ 65"-69" 5'5"-5'9" 31"-34" 42"-44" 31"-33"
L 67"-71" 5'7-5'11" 30"-32" 40"-43" 32"-34"
LQ 67"-71" 5'7-5'11" 33"-35" 43"-46" 32"-34"
XL 67"-71" 5'7-5'11" 31"-34" 42"-44" 32"-34"
XXL 69"-73" 5'9"- 6'1" 33"-35" 43"-46" 33"-35"
Height Waist Hips Inseam
XXS 150-160 60-66 86-92 69-75
XS 155-165 64-70 90-96 72-78
S 160-170 68-74 94-100 75-81
SQ 160-170 76-82 102-108 75-81
M 165-175 72-78 98-104 78-84
MQ 165-175 80-86 106-112 78-84
L 170-180 76-82 102-108 81-87
LQ 170-180 84-90 110-116 81-87
XL 170-180 80-86 106-112 81-87
XXL 175-185 84-90 110-116 84-90

Women Socks Size

Women Socks Size
  • Measure foot length
Measure the length from the heel to the tip of the longest toe. Match the measurement to the size chart.
  • Inches
  • Centimetres
Foot length (IN)
33-35 7.9"-8.7"
36-39 9"-10.2"
39-42 9.4"-10.6"
43-45 11"- 11.8"
Foot length (CM)
33-35 20-22
36-39 23-26
39-42 24-27
43-45 28-30

Youth Waders Size

Youth Waders Size
  • Measure your hips
  • Measure your inseam
These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
Height Height (feet) Chest Waist Hips Inseam
134-140 53"-55" 4’5"-4’7" 27"-28" 25"-26" 30"-31" 24"-26"
146-152 57"-60" 4’9"-4’12" 30"-31" 26"-27" 32"-33" 27"-29"
Height Chest Waist Hips Inseam
134-140 134-140 68-72 63-66 76-79 62-66
146-152 146-152 76-80 66-69 82-85 69-73

Youth Snowmobile gear Size

Youth Snowmobile gear Size
  • Measure your chest
  • Measure your waist
  • Measure your hips
  • Measure your legs
These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
Height Height (feet) Chest Waist Hips Inseam Arm length
134-140 53"-55" 4'5"-4'7" 27"-28" 25"-26" 30"-31" 24"-26" 17"-19"
146-152 57"-60" 4'9"-4'12" 30"-31" 26"-27" 32"-33" 27"-29" 19"-20"
158-164 62"-65" 5'2"-5'4" 33"-35" 27"-28" 35"-36" 29"-31" 21"-22"
Height Chest Waist Hips Inseam Arm length
134-140 134-140 68-72 63-66 76-79 62-66 44-47
146-152 146-152 76-80 66-69 82-85 69-73 49-51
158-164 158-164 84-88 69-72 88-91 74-78 53-56

Youth Footwear Size

Youth Footwear Size
  • Measure foot length
Measure the length from the heel to the tip of the longest toe. Match the measurement to the size chart. FINNTRAIL wading boots are manufactured to incorporate a neoprene stockingfoot bootie and a sock of medium thickness. No need to size up. Just match your regular foot length to the size chart.
IE: If your regular foot length is 28 cm (11”), you would take a wading boot size 10.
We do not offer half sizes, so if you are between sizes please size up.
  • Inches
  • Centimetres
Foot length (IN)
37 9.3"
39 9.9"
Foot length (CM)
37 23,5
39 25,2