How to choose the right size?

Discover how to take your body measurements and choose
    the size on our chart that closest matches them
  • Men
  • Women
  • Youth
  • All
  • Waders
  • Footwear
  • Jackets, suits, thermals
  • Gloves
  • Snowmobile gear
  • Headwear
  • Socks
  • All
  • Waders
  • Bootfoot waders shoes
  • Jackets, suits, thermals
  • Gloves
  • Snowmobile gear
  • Headwear
  • Socks
  • All
  • Waders
  • Snowmobile gear
  • Footwear

Men Waders Size

These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
EU US Height Height (feet) Waist/Hips Inseam
XXS XXXS 62''-63'' 5'2''-5'3'' 33''-34'' 27''-28''
XS XXS 64''-66'' 5'3''-5'5'' 35''-36'' 28''-29''
S XS 66''-68'' 5'5''-5'6'' 37''-39'' 29''-30''
SK XSK 66''-68'' 5'5''-5'6'' 41''-43'' 29''-30''
M S 68''-70'' 5'7''-5'8'' 39''-41'' 31''-32''
ML SL 72''-74'' 6''-6'1'' 39''-41'' 33''-34''
MK SK 68''-70'' 5'7''-5'8'' 44''-47'' 31''-32''
L M 70''-72'' 5'8''-6' 41''-43'' 32''-33''
LL ML 74''-78'' 6'2''-6'3'' 41''-43'' 34''-35''
LK MK 70''-72'' 5'8''-6'0'' 47''-50'' 32''-33''
XL L 70''-72'' 5'8''-6'0'' 44''-47'' 33''-34''
XXL LL 78''-80'' 6'5''-6'6'' 44''-47'' 36''-37''
XLK LK 72''-74'' 6'0''-6'1'' 50''-53'' 33''-34''
XXL XL 74''-76'' 6'2''-6'3'' 47''-50'' 34''-35''
XXLK XLK 74''-76'' 6'2''-6'3'' 53''-56'' 34''-35''
XXXL XXL 76''-78'' 6'3''-6'5'' 50''-53'' 35''-36''
EU US Height Waist/Hips Inseam
XXS XXXS 152-162 84-88 70-72
XS XXS 163-167 89-93 73-75
S XS 168-172 94-100 76-78
SK XSK 168-172 106-111 76-78
M S 173-177 101-105 79-81
ML SL 183-187 101-105 85-87
MK SK 173-177 112-120 79-81
L M 178-182 106-111 82-84
LL ML 188-192 106-111 88-90
LK MK 178-182 121-127 82-84
XL L 178-182 112-120 85-87
XXL LL 198-202 112-120 93.5-95.5
XLK LK 183-187 128-136 85-87
XXL XL 188-192 121-127 88-90
XXLK XLK 188-192 135-143 88-90
XXXL XXL 193-197 128-136 91-93

Men Footwear Size

Measure the length from the heel to the tip of the longest toe. Match the measurement to the size chart. FINNTRAIL wading boots are manufactured to incorporate a neoprene stockingfoot bootie and a sock of medium thickness. No need to size up. Just match your regular foot length to the size chart.
IE: If your regular foot length is 28 cm (11”), you would take a wading boot size 10.
We do not offer half sizes, so if you are between sizes please size up.
  • Inches
  • Centimetres
EU US Foot length (CM) Foot length (IN)
38 5 23 9"
39 6 24 9.4"
40 7 25 9.8"
41 8 26 10.2"
42 9 27 10.6"
43 10 28 11"
44 11 29 11.4"
45 12 30 11.8"
46 13 31 12.2"
47 14 32 12.6"
EU US Foot length (CM) Foot length (IN)
38 5 23 9"
39 6 24 9.4"
40 7 25 9.8"
41 8 26 10.2"
42 9 27 10.6"
43 10 28 11"
44 11 29 11.4"
45 12 30 11.8"
46 13 31 12.2"
47 14 32 12.6"

Men Jackets, suits, thermals Size

These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
EU US Height Height (feet) Chest girth Waist girth Hips Inseam Sleeve
XXS XXXS 62"-64" 5'2"-5'3" 32"-33" 28"-29" 33"-34" 28" 21"-22"
XS XXS 64"-66" 5'3"-5'5" 33"-35" 30"-31" 34"-36" 29"-30" 22"
S XS 66"-68" 5'5"-5'6" 36"-38" 32"-34" 37" 30"-31" 23"
SK XSK 66"-68" 5'5"-5'6" 41"-43" 37"-39" 41"-43" 30"-31" 23"
M S 68"-70" 5'7"-5'8" 38"-40" 34"-36" 39"-41" 31"-32" 24"
MK SK 72"-74" 6"-6'1" 38"-40" 34"-36" 39"-41" 33"-34" 24"-26"
ML SL 68"-70" 5'7"-5'8" 43"-46" 39"-42" 44"-47" 31"-32" 24"
L M 70"-72" 5'8"-6" 41"-43" 37"-39" 41"-43" 32"-33" 24"-25"
LK MK 70"-72" 5'8"-6" 46"-49" 42"-45" 47"-50" 32"-33" 24"-25"
XL L 70"-72" 5'8"-6" 43"-46" 39"-42" 44"-47" 33"-34" 25"-26"
XLK LK 72"-74" 6"-6'1" 49"-52" 45"-48" 50"-53" 33"-34" 25"-26"
XXL XL 74"-76" 6'2"-6'3" 46"-49" 42"-45" 47"-50" 35"-35" 26"
XXXL XXL 76"-78" 6'3"-6'5" 49"-52" 45"-48" 50"-53" 36"-37" 27"
EU US Height Chest girth Waist girth Hips Inseam Sleeve
XXS XXXS 158-162 81-84 71-74 83-86 70-72 54-55
XS XXS 163-167 85-89 75-80 87-92 73-75 56-57
S XS 168-172 91-96 81-86 93-98 76-78 58-59
SK XSK 168-172 103-108 93-98 105-110 76-78 58-59
M S 173-177 97-102 87-92 99-104 79-81 60-61
MK SK 183-187 97-102 87-92 99-104 85-87 64-65
ML SL 173-177 109,5-116,5 99,5-106,5 111,5-118,5 79-81 60-61
L M 178-182 103-108 93-98 105-110 82-84 62-63
LK MK 178-182 117,5-124,5 107,5-114,5 119,5-126,5 82-84 62-63
XL L 178-182 109,5-116,5 99,5-106,5 111,5-118,5 85-87 64-65
XLK LK 183-187 125,5-131,5 115,5-122,5 127,5-135 85-87 64-65
XXL XL 188-192 117,5-124,5 107,5-114,5 119,5-126,5 88-90 66-67
XXXL XXL 193-197 125,5-131,5 115,5-122,5 127,5-134 91-93 68-69

Men Gloves Size

Wrap the measuring tape around your palm, just below the knuckles, not including the thumb.
  • Inches
  • Centimetres
EU US Hand (IN)
S XS 7.5"-7.9"
M S 8.3"-8.7"
L M 9"-9.4"
XL L 9.8"-10.2"
EU US Hand (CM)
S XS 19-20
M S 21-22
L M 23-24
XL L 25-26

Men Snowmobile gear Size

These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
EU US Height Height (feet) Chest girth Waist girth Hips Inseam Sleeve
XXS XXXS 62"-64" 5'2"-5'3" 32"-33" 28"-29" 33"-34" 28"-28" 21"-22"
XS XXS 64"-66" 5'3"-5'5" 33"-35" 30"-31" 34"-36" 29"-30" 22"
S XS 66"-68" 5'5"-5'6" 36"-38" 32"-34" 37"-39" 30"-31" 23"
SK XSK 66"-68" 5'5"-5'6" 41"-43" 37"-39" 41"-43" 30"-31" 23"
M S 68"-70" 5'7"-5'8" 38"-40" 34"-36" 39"-41" 31"-32" 24"
ML SL 72"-74" 6"-6'1" 38"-40" 34"-36" 39"-41" 33"-34" 24"-26"
MK SK 68"-70" 5'7"-5'8" 43"-46" 39"-42" 44"-47" 31"-32" 24"
L M 70"-72" 5'8"-6" 41"-43" 37"-39" 41"-43" 32"-33" 24"-25"
LK MK 70"-72" 5'8"-6" 46"-49" 42"-45" 47"-50" 32"-33" 24"-25"
XL L 70"-72" 5'8"-6" 43"-46" 39"-42" 44"-47" 33"-34" 25"-26"
XLK LK 72"-74" 6"-6'1" 49"-52" 45"-48" 50"-53" 33"-34" 25"-26"
XXL XL 74"-76" 6'2"-6'3" 46"-49" 42"-45" 47"-50" 35" 26"
XXXL XXL 76"-78" 6'3"-6'5" 49"-52" 45"-48" 50"-53" 36"-37" 27"
EU US Height Chest girth Waist girth Hips Inseam Sleeve
XXS XXXS 158-162 81-84 71-74 83-86 70-72 54-55
XS XXS 163-167 85-89 75-80 87-92 73-75 56-57
S XS 168-172 91-96 81-86 93-98 76-78 58-59
SK XSK 168-172 103-108 93-98 105-110 76-78 58-59
M S 173-177 97-102 87-92 99-104 79-81 60-61
ML SL 183-187 97-102 87-92 99-104 85-87 64-65
MK SK 173-177 109,5-116,5 99,5-106,5 111,5-118,5 79-81 60-61
L M 178-182 103-108 93-98 105-110 82-84 62-63
LK MK 178-182 117,5-124,5 107,5-114,5 119,5-126,5 82-84 62-63
XL L 178-182 109,5-116,5 99,5-106,5 111,5-118,5 85-87 64-65
XLK LK 183-187 125,5-131,5 115,5-122,5 127,5-135 85-87 64-65
XXL XL 188-192 117,5-124,5 107,5-114,5 119,5-126,5 88-90 66-67
XXXL XXL 193-197 125,5-131,5 115,5-122,5 127,5-134 91-93 68-69

Men Headwear Size

  • Inches
  • Centimetres
EU US Measurement around head (IN)
M-L S-M 22"- 22.8"
XL-XXL L-XL 23.6"-24.4"
EU US Measurement around head (CM)
M-L S-M 56-58
XL-XXL L-XL 60-62

Men Socks Size

Measure the length from the heel to the tip of the longest toe. Match the measurement to the size chart.
  • Inches
  • Centimetres
EU US Foot length (CM) Foot length (IN)
39-42 6-9 24-27 9.4"-10.6"
43-45 10-13 28-30 11"- 11.8"
EU US Foot length (CM) Foot length (IN)
39-42 6-9 24-27 9.4"-10.6"
43-45 10-13 28-30 11"- 11.8"

Women Waders Size

These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
EU US Height Height (feet) Waist/Hips Inseam
XXS XXXS 60"-62" 5"-5'2" 34"-35" 28"-29"
XS XXS 62"-64" 5'2"-5'3" 36"-37" 29"-30"
S XS 64"-66" 5'3"-5'5" 37"-39" 30"-31"
SQ XSQ 64"-66" 5'3"-5'5" 41"-42" 30"-31"
M S 66"-68" 5'5"-5'6" 39"-40" 31"-32"
MQ SQ 66"-68" 5'5"-5'6" 42"-43" 31"-32"
L M 68"-70" 5'7"-5'8" 41"-42" 33"
XL L 68"-70" 5'7"-5'8" 42"-43" 33"
XXL XL 70"-72" 5'8"-6" 44"-45" 34"-35"
EU US Height Waist/Hips Inseam
XXS XXXS 153-157 87-90 70-73
XS XXS 158-162 91-94 74-76
S XS 163-167 95-98 77-79
SQ XSQ 163-167 103-106 77-79
M S 168-172 99-102 80-82
MQ SQ 168-172 107-110 80-82
L M 173-177 103-106 83-85
XL L 173-177 107-110 83-85
XXL XL 178-182 111-115 86-88

Women Bootfoot waders shoes Size

Measure the length from the heel to the tip of the longest toe. Match the measurement to the size chart. FINNTRAIL wading boots are manufactured to incorporate a neoprene stockingfoot bootie and a sock of medium thickness. No need to size up. Just match your regular foot length to the size chart.
IE: If your regular foot length is 28 cm (11”), you would take a wading boot size 10.
We do not offer half sizes, so if you are between sizes please size up.
  • Inches
  • Centimetres
EU US Foot length (CM) Foot length (IN)
38 7 23 9"
39 8 24 9.4"
40 9 25 9.8"
41 10 26 10.2"
42 11 27 10.6"
43 12 28 11"
EU US Foot length (CM) Foot length (IN)
38 7 23 9"
39 8 24 9.4"
40 9 25 9.8"
41 10 26 10.2"
42 11 27 10.6"
43 12 28 11"

Women Jackets, suits, thermals Size

These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
EU US Height Height (feet) Chest girth Waist girth Hips Inseam Sleeve
XXS XXXS 60"-62" 5"-5'2" 32"-33" 24"-25" 34"-35" 28"-29" 21"
XS XXS 62"-64" 5'2"-5'3" 33"-35" 26"-27" 36"-37" 29"-30" 22"
S XS 64"-66" 5'3"-5'5" 35"-36" 27"-28" 37"-39" 30"-31" 22"-23"
SQ XSQ 64"-66" 5'3"-5'5" 38"-39" 30"-31" 41"-42" 30"-31" 22"-23"
M S 66"-68" 5'5"-5'6" 37"-38" 29"-30" 39"-40" 31"-32" 23"-24"
MQ SQ 66"-68" 5'5"-5'6" 40"-41" 32"-33" 42"-43" 31"-32" 23"-24"
L M 68"-70" 5'7"-5'8" 38"-39" 30"-31" 41"-42" 33" 24"
LQ MQ 68"-70" 5'7"-5'8" 41"-43" 33"-35" 44"-45" 33" 24"
XL L 68"-70" 5'7"-5'8" 40"-41" 32"-33" 42"-43" 33" 24"
XXL XL 70"-72" 5'8"-6" 41"-43" 33"-35" 44"-45" 34"-35" 25"
EU US Height Chest girth Waist girth Hips Inseam Sleeve
XXS XXXS 153-157 81-84 61-64 87-90 70-73 53-54
XS XXS 158-162 85-88 65-68 91-94 74-76 55-56
S XS 163-167 89-92 69-72 95-98 77-79 57-58
SQ XSQ 163-167 97-100 77-80 103-106 77-79 57-58
M S 168-172 93-96 73-76 99-102 80-82 59-60
MQ SQ 168-172 101-104 81-84 107-110 80-82 59-60
L M 173-177 97-100 77-80 103-106 83-85 61-62
LQ MQ 173-177 105-109 85-89 111-115 83-85 61-62
XL L 173-177 101-104 81-84 107-110 83-85 61-62
XXL XL 178-182 105-109 85-89 111-115 86-88 63-64

Women Gloves Size

Wrap the measuring tape around your palm, just below the knuckles, not including the thumb.
  • Inches
  • Centimetres
EU US Hand (IN)
S XS 7.5"-7.9"
M S 8.3"-8.7"
L M 9"-9.4"
XL L 9.8"-10.2"
EU US Hand (CM)
S XS 19-20
M S 21-22
L M 23-24
XL L 25-26

Women Snowmobile gear Size

These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
EU US Height Height (feet) Chest girth Waist girth Hips Inseam Sleeve
XXS XXXS 60"-62" 5"-5'2" 32"-33" 24"-25" 34"-35" 28"-29" 21"
XS XXS 62"-64" 5'2"-5'3" 33"-35" 26"-27" 36"-37" 29"-30" 22"
S XS 64"-66" 5'3"-5'5" 35"-36" 27"-28" 37"-39" 30"-31" 22"-23"
M S 66"-68" 5'5"-5'6" 37"-38" 29"-30" 39"-40" 31"-32" 23"-24"
MQ SQ 66"-68" 5'5"-5'6" 40"-41" 32"-33" 42"-43" 31"-32" 23"-24"
L M 68"-70" 5'7"-5'8" 38"-39" 30"-31" 41"-42" 33" 24"
LQ MQ 68"-70" 5'7"-5'8" 41"-43" 33"-35" 44"-45" 33" 24"
XL L 68"-70" 5'7"-5'8" 40"-41" 32"-33" 42"-43" 33" 24"
XXL XL 70"-72" 5'8"-6" 41"-43" 33"-35" 44"-45" 34"-25" 25"
EU US Height Chest girth Waist girth Hips Inseam Sleeve
XXS XXXS 153-157 81-84 61-64 89-90 70-73 53-54
XS XXS 158-162 85-88 65-68 91-94 74-76 55-56
S XS 163-167 89-92 69-72 95-98 77-79 57-58
M S 168-172 93-96 73-76 99-102 80-82 59-60
MQ SQ 168-172 101-104 81-84 107-110 80-82 59-60
L M 173-177 97-100 77-80 103-106 83-85 61-62
LQ MQ 173-177 105-109 85-89 111-115 83-85 61-62
XL L 173-177 101-104 81-84 107-110 83-85 61-62
XXL XL 178-182 105-109 85-89 111-115 86-88 63-64

Women Headwear Size

These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
EU US Measurement around head (IN)
M-L S-M 22"- 22.8"
XL-XXL L-XL 23.6"-24.4"
EU US Measurement around head (CM)
M-L S-M 56-58
XL-XXL L-XL 60-62

Women Socks Size

Measure the length from the heel to the tip of the longest toe. Match the measurement to the size chart.
  • Inches
  • Centimetres
EU US Foot length (CM) Sleeve
33-35 3.5-5 20-22 7.9"-8.7"
36-39 4.5-7 23-26 9"-10.2"
39-42 6-9 24-27 9.4"-10.6"
43-45 10-12 28-30 11"- 11.8"
EU US Foot length (CM)
33-35 3.5-5 20-22
36-39 4.5-7 23-26
39-42 6-9 24-27
43-45 10-12 28-30

Youth Waders Size

These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
EU US Height Height (feet) Chest girth Waist girth Hips Inseam
134-140 4’5"-4’7" 53"-55" 4’5"-4’7" 27"-28" 25"-26" 30"-31" 24"-26"
146-152 4’9"-4’12" 57"-60" 4’9"-4’12" 30"-31" 26"-27" 32"-33" 27"-29"
EU US Height Chest girth Waist girth Hips Inseam
134-140 4’5"-4’7" 134-140 68-72 63-66 76-79 62-66
146-152 4’9"-4’12" 146-152 76-80 66-69 82-85 69-73

Youth Snowmobile gear Size

These are not the garment dimensions. Measurements refer to body size. FINNTRAIL gear offers extra room, as it is manufactured to enhanced comfort and freedom of movement. The sizing may vary from your casual size. If you are between sizes please send your measurements to our customer service team. We will be glad to help you.
  • Inches
  • Centimetres
EU US Height Height (feet) Chest girth Waist girth Hips Inseam Arm length
134-140 4'5"-4'7" 53"-55" 4'5"-4'7" 27"-28" 25"-26" 30"-31" 24"-26" 17"-19"
146-152 4'9"-4'12" 57"-60" 4'9"-4'12" 30"-31" 26"-27" 32"-33" 27"-29" 19"-20"
158-164 5'2"-5'4" 62"-65" 5'2"-5'4" 33"-35" 27"-28" 35"-36" 29"-31" 21"-22"
EU US Height Chest girth Waist girth Hips Inseam Arm length
134-140 4'5"-4'7" 146-152 68-72 63-66 76-79 62-66 44-47
146-152 4'9"-4'12" 146-152 76-80 66-69 82-85 69-73 49-51
158-164 5'2"-5'4" 158-164 84-88 69-72 88-91 74-78 53-56

Youth Footwear Size

Measure the length from the heel to the tip of the longest toe. Match the measurement to the size chart. FINNTRAIL wading boots are manufactured to incorporate a neoprene stockingfoot bootie and a sock of medium thickness. No need to size up. Just match your regular foot length to the size chart.
IE: If your regular foot length is 28 cm (11”), you would take a wading boot size 10.
We do not offer half sizes, so if you are between sizes please size up.
  • Inches
  • Centimetres
EU US Foot length (CM) Foot length (IN)
39 8 25,2 9.9"
37 6.5 23,5 9.3"
EU US Foot length (CM) Foot length (IN)
39 8 25,2 9.9"
37 6.5 23,5 9.3"