How to choose the right size?
Measure your waist circumference at the narrowest part and measure your hips at the
fullest point, standing with feet together. Choose the largest measurement and refer to
the size chart. If you are looking for ATV waders, add from 0.8 to 1.2 inches to your
inseam measurement.
* Place a tape measure around your body at the top of your hip bone. This is usually
at the level of your belly button.

Size | XXS | XS | S | M | ML | MK | L | LL | LK | XL | XLK | XXL |
Canada/ UK | 2 | 4 | 6 | 8 | 8-10 | 8-10 | 10-12 | 10-14 | 10-14 | 12-14 | 12-14 | 14-16 |
USA | 0 | 2 | 4 | 8 | 6-8 | 6-8 | 8 | 8-10 | 8-10 | 10-12 | 10-12 | 12 - 14 |
Europe | 36 | 38 | 40 | 42 | 42 | 44-46 | 42-44 | 42-44 | 46 | 44-46 | 48 | 46 |
Waist/Hips | ||||||||||||
inches | 30"-34" | 33"-37" | 35"-39" | 37"-41" | 37"-41" | 42"-46" | 41"-45" | 41"-45" | 45"-49" | 43"-47" | 48"-52" | 46"-50" |
cm | 76-86 | 84-94 | 89-99 | 94-104 | 94-104 | 107-117 | 104-114 | 104-114 | 114-124 | 110-120 | 124-132 | 117-127 |
Inseam | ||||||||||||
inches | 23"-26" | 25"-28" | 27"-30" | 28"-31" | 31"-34" | 28"-31" | 30"-33" | 32"-35" | 30"-33" | 30"-33" | 31"-34" | 32"-34" |
cm | 58-65 | 64-71 | 69-76 | 72-79 | 78-85 | 72-79 | 76-83 | 81-88 | 76-83 | 77-84 | 78-85 | 80-87 |
Shoes | ||||||||||||
Canada/USA | 5-7 | 6-8 | 7.5 - 9 | 8 -10 | 8 -10 | 8 -10 | 9 - 12 | 9 - 12 | 9 - 12 | 10-13 | 10-13 | 10-13 |
UK | 4.5 - 7 | 5.5 -7.5 | 7 - 8.5 | 7.5 - 9.5 | 7.5 - 9.5 | 7.5 - 9.5 | 8.5 - 11.5 | 8.5 - 11.5 | 8.5 - 11.5 | 9.5 - 12.5 | 9.5 - 12.5 | 9.5 - 12.5 |
Europe | 37-40 | 38-41 | 40-43 | 41-44 | 41-44 | 41-44 | 43-46 | 43-46 | 43-46 | 44-47 | 44-47 | 44-47 |
Jacket and thermal lining sizing is the equivalent to your real clothing size.
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
Chest girth (inches) | ≤32” | 32”-34” | 34”-36” | 36”-39” | 39”-43” | 43”-46” | 46”-49” | ≥49” |
Waist girth (inches) | ≤28” | 28”-29” | 29”-32” | 32”-35” | 35”-37” | 37”-40” | 40”-43” | ≥43” |
Canada/ USA/ UK | 32 | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54 |
Europe | 40 | 42 | 44-46 | 48-50 | 52 | 54-56 | 58-60 | 62 |
Weight | ||||||||
pounds | 121-132 | 132-143 | 132-154 | 154-165 | 176-187 | 187-209 | 209-220 | 220-242 |
Height | ||||||||
feet | 5'3" - 5'7" | 5'3" - 5'9" | 5'5" - 5'9" | 5'7" - 5'11" | 5’11”- 6’1” | 6'1" - 6'3" | 6'3" - 6'5" | 6'5" - 6'7" |
Place the piece of paper on the floor and sit down in a chair with your foot resting on the piece of paper. Trace the outline of your foot. Measure the length of the foot from heel to tip of the big toe in inches. Refer to the size chart. If you use neoprene or double layered thermal socks, add 0.20 inches.

Canada/USA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Foot length | |||||||||
inches | 9.7" | 9.8" | 10" | 10.4" | 10.6" | 10.8" | 11.2" | 11.4" | 11.6" |
cm | 24.5 | 25 | 25.5 | 26.5 | 27 | 27.5 | 28.5 | 29 | 29.5 |
Measure the hand you normally write with at its widest point in inches (excluding the thumb). Refer to the size chart.

Size | L | XL | XXL |
Measurement around palm | |||
inches | 6.3" - 7.5" | 7.8" - 8.7" | 9" - 10.6" |
cm | 16 - 19 | 20 - 22 | 23 - 27 |